Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
3.50 kg | Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 74.5% |
0.50 kg | Biscuit Malt (45.3 EBC) | Grain | 2 | 10.6% |
0.40 kg | Oats, Flaked (2.0 EBC) | Grain | 3 | 8.5% |
0.20 kg | Carafa III (999.9 EBC) | Grain | 4 | 4.3% |
0.10 kg | Roasted Barley (432.0 EBC) | Grain | 5 | 2.1% |
40.0 g | Saaz (4.00%) - Boil 60.0 min | Hop | 6 | 19.7 IBU |
20.0 g | Saaz (4.00%) - Boil 10.0 min | Hop | 7 | 3.6 IBU |
20.0 g | Saaz (4.00%) - Boil 5.0 min | Hop | 8 | 2.0 IBU |
5.0 g | Irish Moss - Boil 5.0 min | Fining | 9 | --- |
20.0 g | Saaz (4.00%) - Late Hop 0.0 min | Hop | 10 | 0.0 IBU |
Yeast | - Nottingham - Danstar | Yeast | 11 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 18.0 l of water. Heat to 70.5 c over 30 min | 67.0 c | 60 min |
Mash out (Temperature) | Heat to 76.0 c over 20 min | 76.0 c | 10 min |
Filtering | |||
Fly sparge | Fly sparge with 13.4 l of water at 78.0 c |
Est. original gravity: 1.054
1.048
1.065
Est. final gravity: 1.014
1.012
1.016
IBU: 25.2
25.0
50.0
Color: 49.2 EBC
43.3
69.0
ABV: 5.2%
4.80
6.50