| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt, Maris Otter (8.0 EBC) | Grain | 1 | 78.2% |
|
|
Caramel/Crystal Malt - 40L (50.0 EBC) | Grain | 2 | 8.9% |
|
|
Candi Sugar, Clear (1.0 EBC) | Sugar | 3 | 4.5% |
|
|
Chocolate Rye Malt (900.0 EBC) | Grain | 4 | 3.9% |
|
|
Biscuit Malt (45.3 EBC) | Grain | 5 | 3.4% |
|
|
Chocolate Malt (900.0 EBC) | Grain | 6 | 1.1% |
| Salt - Mash 10.0 min | Other | 7 | --- | |
|
|
Magnum (14.00%) - Boil 60.0 min | Hop | 8 | 54.9 IBU |
|
|
Cascade (5.50%) - Boil 30.0 min | Hop | 9 | 5.0 IBU |
|
|
Nugget (13.00%) - Boil 10.0 min | Hop | 10 | 5.5 IBU |
| T-58 SafBrew Specialty Ale - DCL/Fermentis | Yeast | 11 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 20.0 l of water. Heat to 71.2 c over 10 min | 68.0 c | 40 min |
|
|
Heat to 72.0 c over 10 min | 72.0 c | 20 min |
|
|
|||
|
|
Fly sparge with 13.1 l of water at 78.0 c | ||
Est. original gravity: 1.104
1.075
1.115
Est. final gravity: 1.028
1.018
1.030
IBU: 65.4
50.0
90.0
Color: 73.5 EBC
59.1
78.8
ABV: 9.9%
8.00
12.00