Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
1.40 kg | Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 93.3% |
0.10 kg | Cara-Pils/Dextrine (50.0 EBC) | Grain | 2 | 6.7% |
5.0 g | Columbus (Tomahawk) (14.00%) - Boil 60.0 min | Hop | 3 | 28.7 IBU |
2.0 g | Columbus (Tomahawk) (14.00%) - Boil 50.0 min | Hop | 4 | 10.9 IBU |
2.0 g | Columbus (Tomahawk) (14.00%) - Boil 40.0 min | Hop | 5 | 10.1 IBU |
2.0 g | Columbus (Tomahawk) (14.00%) - Boil 30.0 min | Hop | 6 | 8.8 IBU |
2.0 g | Columbus (Tomahawk) (14.00%) - Boil 20.0 min | Hop | 7 | 6.9 IBU |
2.0 g | Columbus (Tomahawk) (14.00%) - Boil 10.0 min | Hop | 8 | 4.2 IBU |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 4.5 l of water. Heat to 85.0 c over 10 min | 70.0 c | 60 min |
Filtering | |||
Fly sparge | Fly sparge with 5.0 l of water at 78.0 c |
Est. original gravity: 1.075
1.040
1.054
Est. final gravity: 1.019
1.001
1.010
IBU: 69.5
0.0
10.0
Color: 11.5 EBC
5.9
13.8
ABV: 7.3%
5.00
6.50