Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
4.00 kg | Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 61.5% |
1.00 kg | Caramel/Crystal Malt - 60L (118.2 EBC) | Grain | 2 | 15.4% |
0.80 kg | White Wheat Malt (4.7 EBC) | Grain | 3 | 12.3% |
0.70 kg | Munich Malt - 20L (39.4 EBC) | Grain | 4 | 10.8% |
10.0 g | Simcoe (13.00%) - Boil 30.0 min | Hop | 5 | 8.5 IBU |
10.0 g | Columbus (Tomahawk) (14.00%) - Boil 30.0 min | Hop | 6 | 9.2 IBU |
10.0 g | Citra (12.00%) - Boil 30.0 min | Hop | 7 | 7.8 IBU |
10.0 g | Cascade (5.50%) - Boil 30.0 min | Hop | 8 | 3.6 IBU |
2.0 g | Irish Moss - Boil 10.0 min | Fining | 9 | --- |
8.0 g | Simcoe (13.00%) - Boil 5.0 min | Hop | 10 | 1.8 IBU |
8.0 g | Columbus (Tomahawk) (14.00%) - Boil 5.0 min | Hop | 11 | 1.9 IBU |
8.0 g | Citra (12.00%) - Boil 5.0 min | Hop | 12 | 1.6 IBU |
8.0 g | Cascade (5.50%) - Boil 5.0 min | Hop | 13 | 0.7 IBU |
12.0 g | Simcoe (13.00%) - Dry Hop 7.0 days | Hop | 14 | 0.0 IBU |
12.0 g | Columbus (Tomahawk) (14.00%) - Dry Hop 7.0 days | Hop | 15 | 0.0 IBU |
12.0 g | Citra (12.00%) - Dry Hop 7.0 days | Hop | 16 | 0.0 IBU |
12.0 g | Cascade (5.50%) - Dry Hop 7.0 days | Hop | 17 | 0.0 IBU |
3.0 g | Yeast Nutrient - Primary 0.0 min | Other | 18 | --- |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash step (Temperature) | Heat to 63.0 c over 30 min | 63.0 c | 30 min |
Mash step (Temperature) | Heat to 68.0 c over 30 min | 68.0 c | 30 min |
Mash step (Temperature) | Heat to 78.0 c over 10 min | 78.0 c | 10 min |
Filtering | |||
Fly sparge | Fly sparge with 83.3 l of water at 78.0 c |
Est. original gravity: 1.059
1.056
1.075
Est. final gravity: 1.015
1.010
1.018
IBU: 35.1
40.0
70.0
Color: 28.9 EBC
11.8
29.6
ABV: 5.7%
5.50
7.50