Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
1.65 kg | Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 53.2% |
1.10 kg | Wheat, Flaked (3.2 EBC) | Grain | 2 | 35.5% |
0.20 kg | Extra Light Dry Extract (5.9 EBC) | Dry Extract | 3 | 6.5% |
0.15 kg | Caramel/Crystal Malt - 60L (118.2 EBC) | Grain | 4 | 4.8% |
1.0 g | Whirlfloc Tablet - Boil 15.0 min | Fining | 5 | --- |
15.0 g | Simcoe (13.00%) - Boil 5.0 min | Hop | 6 | 6.1 IBU |
15.0 g | Centennial (10.00%) - Boil 5.0 min | Hop | 7 | 4.7 IBU |
15.0 g | Citra (12.00%) - Boil 5.0 min | Hop | 8 | 5.7 IBU |
10.0 g | Citra (12.00%) - First Wort 0.0 min | Hop | 9 | 0.0 IBU |
10.0 g | Centennial (10.00%) - First Wort 0.0 min | Hop | 10 | 0.0 IBU |
10.0 g | Simcoe (13.00%) - First Wort 0.0 min | Hop | 11 | 0.0 IBU |
4.0 g | Yeast Nutrient - Primary 15.0 min | Other | 12 | --- |
Yeast | US-05 Safale American - DCL/Fermentis | Yeast | 13 | - |
Est. original gravity: 1.047
1.040
1.060
Est. final gravity: 1.011
1.000
1.010
IBU: 16.5
0.0
10.0
Color: 11.5 EBC
5.9
13.8
ABV: 4.7%
5.00
7.00