Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
3.50 kg | Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 83.3% |
0.30 kg | Caravienne Malt (43.3 EBC) | Grain | 2 | 7.1% |
0.30 kg | Candi Sugar, Clear (1.0 EBC) | Sugar | 3 | 7.1% |
0.10 kg | Wheat, Flaked (3.2 EBC) | Grain | 4 | 2.4% |
10.0 g | Chinook (13.00%) - Boil 60.0 min | Hop | 5 | 22.3 IBU |
10.0 g | Columbus (Tomahawk) (14.00%) - Boil 30.0 min | Hop | 6 | 18.5 IBU |
100.0 g | Epines de pins - Secondary 7.0 days | Flavor | 7 | --- |
100.0 g | Bois de pins - Secondary 7.0 days | Flavor | 8 | --- |
Yeast | US-05 Safale American - DCL/Fermentis | Yeast | 9 | - |
Est. original gravity: 1.094
1.062
1.075
Est. final gravity: 1.022
1.008
1.018
IBU: 40.8
15.0
30.0
Color: 13.0 EBC
7.9
13.8
ABV: 9.4%
6.00
7.50