| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 60.0% |
|
|
Biscuit Malt (45.3 EBC) | Grain | 2 | 30.0% |
|
|
Caramel/Crystal Malt - 80L (157.6 EBC) | Grain | 3 | 9.9% |
|
|
Hallertauer, New Zealand (8.50%) - Boil 60.0 min | Hop | 4 | 34.3 IBU |
|
|
Hallertauer, New Zealand (8.50%) - Boil 10.0 min | Hop | 5 | 16.6 IBU |
|
|
Hallertauer, New Zealand (8.50%) - Dry Hop 7.0 days | Hop | 6 | 0.0 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 12.4 l of water. Heat to 71.0 c over 10 min | 66.0 c | 60 min |
|
|
Heat to 76.0 c over 10 min | 76.0 c | 10 min |
|
|
|||
|
|
Fly sparge with 13.4 l of water at 78.0 c | ||
Est. original gravity: 1.044
1.045
1.060
Est. final gravity: 1.011
1.010
1.015
IBU: 50.9
25.0
40.0
Color: 27.9 EBC
19.7
33.5
ABV: 4.3%
4.50
6.20