| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 92.1% |
|
|
Chocolate Malt (689.5 EBC) | Grain | 2 | 3.9% |
|
|
Roasted Barley (1300.0 EBC) | Grain | 3 | 3.9% |
|
|
Chinook (7.70%) - First Wort 140.0 min | Hop | 4 | 32.6 IBU |
|
|
cascade biobio (5.27%) - First Wort 140.0 min | Hop | 5 | 12.2 IBU |
| . s 04 - fermentis | Yeast | 6 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 155.0 l of water. Heat to 66.4 c over 10 min | 66.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 113.4 l of water at 78.0 c | ||
Est. original gravity: 1.042
1.040
1.052
Est. final gravity: 1.006
1.008
1.014
IBU: 44.8
18.0
35.0
Color: 52.1 EBC
39.4
59.1
ABV: 4.7%
4.00
5.40