Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
1.00 kg | Pale Ale (8.5 EBC) | Grain | 1 | 80.0% |
0.10 kg | CARA-120 (120.0 EBC) | Grain | 2 | 8.0% |
0.05 kg | Munich (15.0 EBC) | Grain | 3 | 4.0% |
0.04 kg | Choclate (900.0 EBC) | Grain | 4 | 3.2% |
0.04 kg | Black (999.9 EBC) | Grain | 5 | 3.2% |
0.02 kg | Flocon d'avoine (2.0 EBC) | Grain | 6 | 1.6% |
5.0 g | Northern Brewer (8.40%) - Boil 80.0 min | Hop | 7 | 19.4 IBU |
5.0 g | Cascade (7.80%) - Boil 10.0 min | Hop | 8 | 6.8 IBU |
3.0 g | Huell Melon (6.20%) - Dry Hop 7.0 days | Hop | 9 | 0.0 IBU |
3.0 g | Cascade (7.80%) - Dry Hop 7.0 days | Hop | 10 | 0.0 IBU |
Yeast | 30045477 S-04 - SafAle | Yeast | 11 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 3.1 l of water. Heat to 83.0 c over 10 min | 64.0 c | 60 min |
Mash out (Temperature) | Heat to 78.0 c over 15 min | 78.0 c | 10 min |
Filtering | |||
Fly sparge | Fly sparge with 6.9 l of water at 78.0 c |
Est. original gravity: 1.056
1.044
1.060
Est. final gravity: 1.015
1.012
1.024
IBU: 26.2
20.0
40.0
Color: 60.6 EBC
59.1
78.8
ABV: 5.3%
4.00
6.00