| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
pilsen (3.5 EBC) | Grain | 1 | 50.0% |
|
|
Segle (6.0 EBC) | Grain | 2 | 15.0% |
|
|
Froment blanc (5.5 EBC) | Grain | 3 | 10.0% |
|
|
Blé (2.0 EBC) | Grain | 4 | 10.0% |
|
|
Candi Sugar, Clear (1.0 EBC) | Sugar | 5 | 10.0% |
|
|
Vienna (5.5 EBC) | Grain | 6 | 5.0% |
|
|
Cascade français (2.40%) - Boil 15.0 min | Hop | 7 | 3.7 IBU |
|
|
Melon (7.00%) - Boil None min | Hop | 8 | 0.0 IBU |
|
|
Sovage (0.00%) - Boil None min | Hop | 9 | 0.0 IBU |
|
|
Melon (7.00%) - Dry Hop 3.0 days | Hop | 10 | 0.0 IBU |
| S04 S04 - E491 | Yeast | 11 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 42.5 l of water. Heat to 67.5 c over 10 min | 66.0 c | 60 min |
|
|
Heat to 70.0 c over 10 min | 70.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 66.5 l of water at 78.0 c | ||
Est. original gravity: 1.075
1.044
1.052
Est. final gravity: 1.021
1.008
1.012
IBU: 3.7
10.0
20.0
Color: 9.3 EBC
3.9
7.9
ABV: 7.0%
4.50
5.50