| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt, Maris Otter (5.9 EBC) | Grain | 1 | 80.9% |
|
|
Corn, Flaked (2.6 EBC) | Grain | 2 | 10.0% |
|
|
Oats, Flaked (2.0 EBC) | Grain | 3 | 5.0% |
|
|
Acid Malt (5.9 EBC) | Grain | 4 | 4.1% |
|
|
Equinox (14.00%) - Boil 60.0 min | Hop | 5 | 17.1 IBU |
| Irish Moss - Boil 15.0 min | Fining | 6 | --- | |
|
|
Equinox (14.00%) - Boil 10.0 min | Hop | 7 | 11.9 IBU |
|
|
Goldings, East Kent (3.80%) - Flame Out 0.0 min | Hop | 8 | 0.0 IBU |
| M15 Empire Ale - Mangrove Jack's | Yeast | 9 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 15.2 l of water. Heat to 50.3 c over 30 min | 48.0 c | 10 min |
|
|
Heat to 68.0 c over 15 min | 68.0 c | 60 min |
|
|
Heat to 76.0 c over 10 min | 76.0 c | 10 min |
|
|
|||
|
|
Fly sparge with 15.3 l of water at 78.0 c | ||
Est. original gravity: 1.046
1.040
1.048
Est. final gravity: 1.013
1.008
1.012
IBU: 28.9
25.0
40.0
Color: 7.4 EBC
9.8
31.5
ABV: 4.3%
3.80
4.60