| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 76.9% |
|
|
Corn, Flaked (2.6 EBC) | Grain | 2 | 11.5% |
|
|
Rice, Flaked (2.0 EBC) | Grain | 3 | 11.5% |
|
|
First Gold (7.50%) - Boil 20.0 min | Hop | 4 | 10.7 IBU |
|
|
Citra (12.00%) - Boil 10.0 min | Hop | 5 | 5.6 IBU |
|
|
Citra (12.00%) - Dry Hop 7.0 days | Hop | 6 | 0.0 IBU |
| US-05 Safale American - DCL/Fermentis | Yeast | 7 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 10.0 l of water. Heat to 76.8 c over 10 min | 70.0 c | 30 min |
|
|
|||
|
|
Fly sparge with 3.8 l of water at 78.0 c | ||
Est. original gravity: 1.073
1.028
1.040
Est. final gravity: 1.017
0.998
1.008
IBU: 16.3
8.0
12.0
Color: 8.7 EBC
3.9
5.9
ABV: 7.3%
2.80
4.20