Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
1.50 kg | Pale Malt (2 Row) Bel (7.0 EBC) | Grain | 1 | 82.9% |
0.12 kg | Caramel/Crystal Malt - 10L (120.0 EBC) | Grain | 2 | 6.6% |
0.08 kg | Caramunich Malt (15.0 EBC) | Grain | 3 | 4.4% |
0.04 kg | Carared (45.0 EBC) | Grain | 4 | 2.2% |
0.04 kg | Roasted Barley (1300.0 EBC) | Grain | 5 | 2.2% |
0.03 kg | Chocolate Malt (900.0 EBC) | Grain | 6 | 1.7% |
4.0 g | Chinook (11.60%) - Boil 60.0 min | Hop | 7 | 18.5 IBU |
3.0 g | Goldings, East Kent (4.90%) - Boil 60.0 min | Hop | 8 | 5.9 IBU |
10.0 g | Chinook (11.60%) - Boil 20.0 min | Hop | 9 | 25.4 IBU |
7.0 g | Goldings, East Kent (4.90%) - Boil 20.0 min | Hop | 10 | 8.3 IBU |
2.0 g | Irish Moss - Boil 10.0 min | Fining | 11 | --- |
17.0 g | Chinook (11.60%) - Boil 5.0 min | Hop | 12 | 15.7 IBU |
17.0 g | Goldings, East Kent (4.90%) - Boil 5.0 min | Hop | 13 | 6.6 IBU |
11.0 g | Chinook (11.60%) - Boil 0.0 min | Hop | 14 | 0.0 IBU |
8.0 g | Goldings, East Kent (4.90%) - Boil 0.0 min | Hop | 15 | 0.0 IBU |
Yeast | S-04 SafAle English Ale - DCL/Fermentis | Yeast | 16 | - |
Est. original gravity: 1.102
1.075
1.115
Est. final gravity: 1.028
1.018
1.030
IBU: 80.4
50.0
90.0
Color: 75.4 EBC
59.1
78.8
ABV: 9.6%
8.00
12.00