| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Marris Otter (3.0 EBC) | Grain | 1 | 81.0% |
|
|
Vienna (Malt) (4.0 EBC) | Grain | 2 | 9.5% |
|
|
Biscuit (Malt) (30.0 EBC) | Grain | 3 | 9.5% |
|
|
Aspiran frais (1.50%) - Boil 100.0 min | Hop | 4 | 17.4 IBU |
|
|
Aspiran frais (1.50%) - Boil 60.0 min | Hop | 5 | 16.1 IBU |
|
|
Aspiran frais (1.50%) - Boil 20.0 min | Hop | 6 | 9.7 IBU |
| M44 US West Coast - Mangrove Jack's | Yeast | 7 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Heat to 67.0 c over 10 min | 67.0 c | 60 min |
|
|
Heat to 75.0 c over 10 min | 75.0 c | 10 min |
|
|
|||
|
|
Fly sparge with 127.7 l of water at 78.0 c | ||
Est. original gravity: 1.053
1.032
1.040
Est. final gravity: 1.012
1.007
1.011
IBU: 43.2
25.0
35.0
Color: 9.6 EBC
7.9
27.6
ABV: 5.3%
3.20
3.80