Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
70.00 kg | Pale Malt, Maris Otter (5.9 EBC) | Grain | 1 | 50.3% |
20.00 kg | Caramel/Crystal Malt - 60L (118.2 EBC) | Grain | 2 | 14.4% |
16.00 kg | Wheat (3.2 EBC) | Grain | 3 | 11.5% |
15.00 kg | Carafa I (663.9 EBC) | Grain | 4 | 10.8% |
4.00 kg | Chocolate 1200 Malt (1200.0 EBC) | Grain | 5 | 2.9% |
4.00 kg | Special W Malt (292.0 EBC) | Grain | 6 | 2.9% |
4.00 kg | Melanoiden Malt (39.4 EBC) | Grain | 7 | 2.9% |
4.00 kg | Oats, Flaked (2.0 EBC) | Grain | 8 | 2.9% |
2.25 kg | Barley, Flaked (3.3 EBC) | Grain | 9 | 1.6% |
500.0 g | Nugget (9.22%) - Boil 90.0 min | Hop | 10 | 27.7 IBU |
400.0 g | Nugget (9.22%) - Boil 10.0 min | Hop | 11 | 7.5 IBU |
Yeast | - Nottingham Yeast - Lallemand | Yeast | 12 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 362.5 l of water. Heat to 68.2 c over 10 min | 68.0 c | 60 min |
Mash out (Temperature) | Heat to 78.0 c over 10 min | 78.0 c | 10 min |
Filtering | |||
Fly sparge | Fly sparge with 226.5 l of water at 78.0 c |
Est. original gravity: 1.053
1.075
1.115
Est. final gravity: 1.013
1.018
1.030
IBU: 35.2
50.0
90.0
Color: 111.6 EBC
59.1
78.8
ABV: 5.2%
8.00
12.00