Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
9.00 kg | Pale Malt, Maris Otter (5.9 EBC) | Grain | 1 | 75.0% |
3.00 kg | Wheat, Flaked (3.2 EBC) | Grain | 2 | 25.0% |
40.0 g | Chinook (12.00%) - First Wort 60.0 min | Hop | 3 | 23.2 IBU |
25.0 g | Chinook (13.00%) - Boil 15.0 min | Hop | 4 | 7.0 IBU |
25.0 g | Chinook (13.00%) - Boil 10.0 min | Hop | 5 | 5.1 IBU |
25.0 g | Chinook (13.00%) - Boil 5.0 min | Hop | 6 | 2.8 IBU |
25.0 g | Chinook (13.00%) - Boil 0.0 min | Hop | 7 | 0.0 IBU |
80.0 g | Chinook (13.00%) - Dry Hop 10.0 days | Hop | 8 | 0.0 IBU |
Yeast | US-05 Safale American - DCL/Fermentis | Yeast | 9 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Infusion) | Add 25.0 l of water. Heat to 68.5 c over 10 min | 66.0 c | 60 min |
Filtering | |||
Fly sparge | Fly sparge with 52.0 l of water at 78.0 c |
Est. original gravity: 1.047
1.045
1.060
Est. final gravity: 1.011
1.010
1.015
IBU: 38.2
30.0
45.0
Color: 8.2 EBC
9.8
27.6
ABV: 4.7%
4.50
6.20