Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
1.40 kg | MUNICH LIGHT (15.0 EBC) | Grain | 1 | 40.6% |
1.00 kg | PILSEN 2RP (3.5 EBC) | Grain | 2 | 29.0% |
0.50 kg | CARA RUBIS (50.0 EBC) | Grain | 3 | 14.5% |
0.30 kg | BISCUIT SPECIAL (50.0 EBC) | Grain | 4 | 8.7% |
0.25 kg | Flocons d'avoine BIO (0.0 EBC) | Grain | 5 | 7.2% |
25.0 g | SAAZ (3.40%) - Boil 60.0 min | Hop | 6 | 15.8 IBU |
3.0 g | Coriander Seed - Boil 60.0 min | Spice | 7 | --- |
1.0 g | Gingembre - Boil 60.0 min | Spice | 8 | --- |
20.0 g | HALLERTAU TRADITION (6.10%) - Boil 10.0 min | Hop | 9 | 8.2 IBU |
Yeast | T 58 SafeAle - Fermentis | Yeast | 10 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 10.0 l of water. Heat to 60.7 c over 10 min | 56.0 c | 15 min |
Mash step (Temperature) | Heat to 65.0 c over 10 min | 65.0 c | 30 min |
Mash step (Temperature) | Heat to 69.0 c over 10 min | 69.0 c | 30 min |
Mash out (Temperature) | Heat to 78.0 c over 10 min | 78.0 c | 10 min |
Filtering | |||
Fly sparge | Fly sparge with 9.6 l of water at 78.0 c |
Last destock date : Dec. 7, 2017, 4:26 p.m.
Est. original gravity: 1.065
1.048
1.056
Est. final gravity: 1.018
1.010
1.015
IBU: 24.0
23.0
30.0
Color: 25.1 EBC
7.9
11.8
ABV: 6.1%
4.80
6.00