Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
2.50 kg | Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 76.7% |
0.26 kg | Cane (Beet) Sugar (0.0 EBC) | Sugar | 2 | 8.0% |
0.25 kg | Carared (50.0 EBC) | Grain | 3 | 7.7% |
0.25 kg | Caramel/Crystal Malt - 80L (157.6 EBC) | Grain | 4 | 7.7% |
9.0 g | Chinook (13.00%) - Boil 60.0 min | Hop | 5 | 29.2 IBU |
10.0 g | Chinook (13.00%) - Boil 25.0 min | Hop | 6 | 22.5 IBU |
10.0 g | Chelan (7.90%) - Boil 25.0 min | Hop | 7 | 13.7 IBU |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Heat to 66.0 c over 10 min | 66.0 c | 60 min |
Filtering | |||
Fly sparge | Fly sparge with 17.5 l of water at 78.0 c |
Est. original gravity: 1.081
1.080
1.120
Est. final gravity: 1.020
1.016
1.030
IBU: 65.4
50.0
120.0
Color: 35.2 EBC
19.7
37.4
ABV: 7.9%
8.00
12.00