Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
4.25 kg | Pilsner (2 Row) Ger (3.9 EBC) | Grain | 1 | 77.3% |
0.50 kg | Vienna Malt (6.9 EBC) | Grain | 2 | 9.1% |
0.50 kg | Wheat Malt pale, Ger (4.0 EBC) | Grain | 3 | 9.1% |
0.25 kg | Caramunich Malt Type 2 (120.0 EBC) | Grain | 4 | 4.5% |
30.0 g | Goldings, East Kent (5.00%) - Boil 60.0 min | Hop | 5 | 14.1 IBU |
30.0 g | Mandarina Bay (6.70%) - Boil 10.0 min | Hop | 6 | 6.8 IBU |
65.0 g | Mandarina (0.00%) - Dry Hop 3.0 days | Hop | 7 | 0.0 IBU |
Yeast | CL-0380 Belle Saison - Lallemand | Yeast | 8 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 18.4 l of water. Heat to 62.9 c over 35 min | 60.0 c | 45 min |
Mash step (Temperature) | Heat to 70.0 c over 10 min | 70.0 c | 30 min |
Mash step (Temperature) | Heat to 78.0 c over 10 min | 78.0 c | 10 min |
Filtering | |||
Fly sparge | Fly sparge with 17.0 l of water at 78.0 c |
Est. original gravity: 1.055
1.048
1.065
Est. final gravity: 1.006
1.002
1.012
IBU: 20.9
20.0
35.0
Color: 12.7 EBC
9.8
27.6
ABV: 6.4%
5.00
7.00