| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt, Maris Otter (5.9 EBC) | Grain | 1 | 87.0% |
|
|
Biscuit Malt (45.3 EBC) | Grain | 2 | 13.0% |
|
|
Goldings, East Kent (5.00%) - First Wort 90.0 min | Hop | 3 | 14.8 IBU |
|
|
Goldings, East Kent (6.00%) - Boil 60.0 min | Hop | 4 | 15.0 IBU |
| Irish Moss - Boil 15.0 min | Fining | 5 | --- | |
|
|
Equinox (14.20%) - Boil 10.0 min | Hop | 6 | 5.7 IBU |
|
|
Goldings, East Kent (6.00%) - Boil 10.0 min | Hop | 7 | 3.3 IBU |
|
|
Equinox (14.20%) - Boil 5.0 min | Hop | 8 | 6.3 IBU |
|
|
Equinox (14.20%) - Late Hop 0.0 min | Hop | 9 | 0.0 IBU |
|
|
Goldings, East Kent (6.00%) - Boil 0.0 min | Hop | 10 | 0.0 IBU |
| - London - Danstar | Yeast | 11 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Heat to 50.0 c over 10 min | 50.0 c | 30 min |
|
|
Heat to 73.0 c over 10 min | 73.0 c | 15 min |
|
|
Heat to 66.0 c over 10 min | 66.0 c | 45 min |
|
|
|||
|
|
Fly sparge with 44.5 l of water at 78.0 c | ||
Est. original gravity: 1.050
1.040
1.048
Est. final gravity: 1.014
1.008
1.012
IBU: 45.1
25.0
40.0
Color: 13.6 EBC
9.8
31.5
ABV: 4.7%
3.80
4.60