| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsen 2RP (3.5 EBC) | Grain | 1 | 85.7% |
|
|
Barley, Flaked (3.3 EBC) | Grain | 2 | 14.3% |
|
|
Southern Cross (13.00%) - Boil 80.0 min | Hop | 3 | 16.0 IBU |
|
|
Hüll Melon - pendant refroidissement (5.90%) - Boil 0.0 min | Hop | 4 | 0.0 IBU |
|
|
Hüll Melon pendant primaire (5.90%) - Dry Hop 10.0 days | Hop | 5 | 0.0 IBU |
|
|
Hüll Melon dry hop (8.00%) - Dry Hop 10.0 days | Hop | 6 | 0.0 IBU |
| M29 French Saison - Mangrove Jacks | Yeast | 7 | - | |
| M29 French Saison - Mangrove Jacks | Yeast | 8 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 50.0 l of water. Heat to 63.1 c | 62.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 57.9 l of water at 78.0 c | ||
Est. original gravity: 1.049
Est. final gravity: 1.006
IBU: 16.0
Color: 6.6 EBC
ABV: 5.6%