| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
| 
                     | 
                Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 65.6% | 
| 
                     | 
                Biscuit Malt (45.3 EBC) | Grain | 2 | 32.8% | 
| 
                     | 
                Caramel/Crystal Malt - 10L (19.7 EBC) | Grain | 3 | 0.8% | 
| 
                     | 
                Carafa II (811.6 EBC) | Grain | 4 | 0.8% | 
| 
                     | 
                Pilgrim (11.50%) - Boil 60.0 min | Hop | 5 | 16.6 IBU | 
| Coriander Seed - Boil 5.0 min | Spice | 6 | --- | |
| T-58 SafBrew Specialty Ale - DCL/Fermentis | Yeast | 7 | - | 
| Name | Description | Step temperature | Step time | 
|---|---|---|---|
| 
                     | 
                Add 15.0 l of water. Heat to 70.1 c over 10 min | 66.0 c | 60 min | 
| 
                         | 
                    |||
| 
                         | 
                    Fly sparge with 15.9 l of water at 78.0 c | ||
                        Est. original gravity: 1.070
                        
                        
                            1.046
                        
                        
                            1.054
                        
                    
                        Est. final gravity: 1.019
                        
                        
                            1.010
                        
                        
                            1.015
                        
                    
                        IBU: 16.6
                        
                        
                            25.0
                        
                        
                            40.0
                        
                    
                        Color: 32.4 EBC
                        
                        
                            25.6
                        
                        
                            37.4
                        
                    
                        ABV: 6.6%
                        
                        
                            4.50
                        
                        
                            5.20