Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
13.00 kg | Pilsner (2 Row) Bel (7.7 EBC) | Grain | 1 | 57.8% |
4.00 kg | Light Dry Extract (31.1 EBC) | Dry Extract | 2 | 17.8% |
3.00 kg | Pale Malt (2 Row) Bel (11.6 EBC) | Grain | 3 | 13.3% |
2.00 kg | Biscuit Malt (89.2 EBC) | Grain | 4 | 8.9% |
0.50 kg | Carafa II (1598.9 EBC) | Grain | 5 | 2.2% |
70.0 g | Magnum (14.00%) - Boil 60.0 min | Hop | 6 | 24.5 IBU |
128.0 g | Citra (12.00%) - Boil 0.0 min | Hop | 7 | 0.0 IBU |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 80.0 l of water. Heat to 67.8 c over 10 min | 67.0 c | 60 min |
Filtering | |||
Fly sparge | Fly sparge with 38.0 l of water at 78.0 c |
Est. original gravity: 1.066
1.044
1.056
Est. final gravity: 1.016
1.008
1.012
IBU: 24.5
8.0
20.0
Color: 51.8 EBC
27.6
43.3
ABV: 6.5%
4.20
6.00