Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
19.00 kg | Pale Malt, Maris Otter (5.9 EBC) | Grain | 1 | 85.0% |
1.75 kg | Dark Cara Ambré (250.0 EBC) | Grain | 2 | 7.8% |
0.90 kg | Chocolate Malt (886.5 EBC) | Grain | 3 | 4.0% |
0.70 kg | Black (Patent) Malt (985.0 EBC) | Grain | 4 | 3.1% |
65.0 g | Northern Brewer (7.70%) - Boil 90.0 min | Hop | 5 | 14.1 IBU |
Yeast | S-04 SafAle English Ale - DCL/Fermentis | Yeast | 6 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 36.8 l of water. Heat to 69.8 c over 10 min | 68.0 c | 60 min |
Filtering | |||
Fly sparge | Fly sparge with 78.0 l of water at 78.0 c |
Est. original gravity: 1.078
1.048
1.065
Est. final gravity: 1.021
1.012
1.016
IBU: 14.1
25.0
50.0
Color: 76.2 EBC
43.3
69.0
ABV: 7.4%
4.80
6.50