Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
3.00 kg | Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 71.8% |
0.49 kg | Chocolate Malt (350.0 EBC) | Grain | 2 | 11.7% |
0.33 kg | Milk Sugar (Lactose) (0.0 EBC) | Sugar | 3 | 7.9% |
0.20 kg | Caramel/Crystal Malt - 60L (118.2 EBC) | Grain | 4 | 4.8% |
0.16 kg | Roasted Barley (300.0 EBC) | Grain | 5 | 3.8% |
31.0 g | Columbia (5.50%) - Boil 60.0 min | Hop | 6 | 24.0 IBU |
10.0 g | Columbia (5.50%) - Boil 30.0 min | Hop | 7 | 5.9 IBU |
Est. original gravity: 1.060
1.050
1.075
Est. final gravity: 1.015
1.010
1.022
IBU: 29.9
35.0
75.0
Color: 54.4 EBC
59.1
78.8
ABV: 5.9%
5.00
7.00