| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 75.0% |
|
|
Carared (39.4 EBC) | Grain | 2 | 20.5% |
|
|
Special B Malt (354.6 EBC) | Grain | 3 | 4.5% |
|
|
Pacific Jade (13.00%) - Boil 60.0 min | Hop | 4 | 8.7 IBU |
|
|
Citra (12.00%) - Boil 20.0 min | Hop | 5 | 9.8 IBU |
|
|
Hallertauer (4.80%) - Boil 10.0 min | Hop | 6 | 1.2 IBU |
|
|
Saaz (4.00%) - Boil 5.0 min | Hop | 7 | 0.5 IBU |
| Raspberry Extract - Boil 5.0 min | Flavor | 8 | --- | |
| - Nottingham Yeast - Lallemand | Yeast | 9 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 10.9 l of water. Heat to 73.9 c over 10 min | 68.0 c | 80 min |
|
|
Heat to 78.0 c over 10 min | 78.0 c | 3 min |
|
|
|||
|
|
Fly sparge with 14.6 l of water at 78.0 c | ||
Est. original gravity: 1.065
1.048
1.057
Est. final gravity: 1.016
1.002
1.012
IBU: 20.2
10.0
25.0
Color: 31.6 EBC
19.7
31.5
ABV: 6.4%
4.60
6.50