| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (9.0 EBC) | Grain | 1 | 41.2% |
|
|
Malt de seigle (9.3 EBC) | Grain | 2 | 20.6% |
|
|
Malt fumé hêtre 2022 (4.0 EBC) | Grain | 3 | 13.4% |
|
|
Crystal 100 (100.0 EBC) | Grain | 4 | 9.3% |
|
|
Caraoat (10.0 EBC) | Grain | 5 | 6.7% |
|
|
Malt d'avoine (2.0 EBC) | Grain | 6 | 5.1% |
|
|
Malt fumé Aulne 2022 (4.0 EBC) | Grain | 7 | 3.7% |
| Rameaux de genévrier cade - Boil 1.0 days | Herb | 8 | --- | |
|
|
Magnat (13.00%) - Boil 30.0 min | Hop | 9 | 17.0 IBU |
| · Ubbe - WHC | Yeast | 10 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 512.0 l of water. Heat to 70.1 c | 70.0 c | 120 min |
|
|
Heat to 76.0 c over 10 min | 76.0 c | 15 min |
|
|
|||
|
|
Fly sparge with 339.9 l of water at 78.0 c | ||
Est. original gravity: 1.070
1.076
1.120
Est. final gravity: 1.013
1.016
1.038
IBU: 17.0
0.0
15.0
Color: 28.1 EBC
7.9
43.3
ABV: 7.4%
7.00
11.00