| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 57.7% |
|
|
Pilsner (2 Row) UK (2.0 EBC) | Grain | 2 | 38.5% |
|
|
Aromatic Malt (51.2 EBC) | Grain | 3 | 3.8% |
|
|
Brewer's Gold (8.00%) - Boil 60.0 min | Hop | 4 | 12.2 IBU |
|
|
Banner (10.00%) - Boil 30.0 min | Hop | 5 | 13.0 IBU |
Est. original gravity: 1.039
Est. final gravity: 1.010
IBU: 25.2
Color: 7.2 EBC
ABV: 3.8%