| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 48.4% |
|
|
Pale Malt (2 Row) US (3.9 EBC) | Grain | 2 | 48.4% |
|
|
Biscuit Malt (45.3 EBC) | Grain | 3 | 1.6% |
|
|
Melanoiden Malt (39.4 EBC) | Grain | 4 | 1.6% |
|
|
Magnum (14.00%) - Boil 60.0 min | Hop | 5 | 7.7 IBU |
|
|
Amarillo Gold (8.50%) - Boil 30.0 min | Hop | 6 | 8.0 IBU |
Est. original gravity: 1.047
Est. final gravity: 1.012
IBU: 15.7
Color: 7.2 EBC
ABV: 4.5%