| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 68.2% |
|
|
Barley, Torrefied (3.3 EBC) | Grain | 2 | 20.5% |
|
|
Oats, Flaked (2.0 EBC) | Grain | 3 | 11.4% |
|
|
Fuggles (4.50%) - Boil 50.0 min | Hop | 4 | 21.8 IBU |
|
|
Fuggles (4.50%) - Boil 10.0 min | Hop | 5 | 3.3 IBU |
|
|
Brewer's Gold (8.00%) - Boil 10.0 min | Hop | 6 | 14.8 IBU |
|
|
Brewer's Gold (8.00%) - Dry Hop 7.0 days | Hop | 7 | 0.0 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 13.0 l of water. Heat to 70.7 c over 10 min | 66.0 c | 60 min |
|
|
Heat to 75.0 c over 10 min | 75.0 c | 10 min |
|
|
|||
|
|
Fly sparge with 18.2 l of water at 78.0 c | ||
Est. original gravity: 1.039
1.036
1.050
Est. final gravity: 1.010
1.007
1.011
IBU: 39.9
30.0
45.0
Color: 5.7 EBC
49.2
78.8
ABV: 3.8%
4.00
5.00