Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
10.00 kg | Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 69.4% |
2.00 kg | Cane (Beet) Sugar (0.0 EBC) | Sugar | 2 | 13.9% |
1.50 kg | Oats, Flaked (2.0 EBC) | Grain | 3 | 10.4% |
0.90 kg | Wheat, Flaked (3.2 EBC) | Grain | 4 | 6.2% |
90.0 g | Mosaic (11.50%) - First Wort 30.0 min | Hop | 5 | 38.7 IBU |
30.0 g | Citra (12.00%) - First Wort 30.0 min | Hop | 6 | 14.9 IBU |
30.0 g | Chinook (13.00%) - First Wort 30.0 min | Hop | 7 | 14.6 IBU |
Est. original gravity: 1.112
1.065
1.085
Est. final gravity: 1.028
1.008
1.018
IBU: 68.2
60.0
100.0
Color: 10.4 EBC
11.8
27.6
ABV: 10.9%
7.50
10.00