Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
0.30 kg | Avoine flocons (2.0 EBC) | Grain | 1 | 18.7% |
0.30 kg | Smoked Malt (6.0 EBC) | Grain | 2 | 18.7% |
0.30 kg | Wheat, Torrified (3.3 EBC) | Grain | 3 | 18.7% |
0.30 kg | Black (Patent) Malt (1700.0 EBC) | Grain | 4 | 18.7% |
0.20 kg | malt crystal (150.0 EBC) | Grain | 5 | 12.5% |
0.12 kg | Rye Malt (9.3 EBC) | Grain | 6 | 7.5% |
0.08 kg | PaleAle (8.0 EBC) | Grain | 7 | 5.0% |
15.0 g | Northern Brewer (10.50%) - Boil 60.0 min | Hop | 8 | 76.0 IBU |
Est. original gravity: 1.045
Est. final gravity: 1.011
IBU: 76.0
Color: 197.8 EBC
ABV: 4.4%