Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
10.00 kg | Volca 10 (8.5 EBC) | Grain | 1 | 58.8% |
5.50 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 2 | 32.4% |
1.00 kg | Munich Malt - 10L (19.7 EBC) | Grain | 3 | 5.9% |
0.50 kg | Cara-Pils/Dextrine (3.9 EBC) | Grain | 4 | 2.9% |
50.0 g | Amarillo Gold (8.50%) - Boil 60.0 min | Hop | 5 | 12.1 IBU |
100.0 g | Amarillo Gold (8.50%) - Boil 20.0 min | Hop | 6 | 14.6 IBU |
100.0 g | Amarillo Gold (8.50%) - Boil 5.0 min | Hop | 7 | 4.8 IBU |
500.0 g | Amarillo Gold (8.50%) - Dry Hop 3.0 days | Hop | 8 | 0.0 IBU |
Est. original gravity: 1.045
1.038
1.054
Est. final gravity: 1.011
1.008
1.013
IBU: 31.5
15.0
28.0
Color: 10.5 EBC
5.9
11.8
ABV: 4.4%
3.80
5.50