| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Milk Sugar (Lactose) (0.0 EBC) | Sugar | 1 | 47.6% |
|
|
Aromatic Malt (51.2 EBC) | Grain | 2 | 47.6% |
|
|
Corn Sugar (Dextrose) (0.0 EBC) | Sugar | 3 | 4.8% |
|
|
Chinook (13.00%) - Boil 60.0 min | Hop | 4 | 34.8 IBU |
|
|
Huell mellon (8.90%) - Boil 60.0 min | Hop | 5 | 23.8 IBU |
| US 05 Safale - Fermentis | Yeast | 6 | - |
Est. original gravity: 1.005
Est. final gravity: 1.001
IBU: 58.6
Color: 5.0 EBC
ABV: 0.5%