Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
25.00 kg | Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 48.1% |
15.00 kg | Wheat, Flaked (3.2 EBC) | Grain | 2 | 28.8% |
10.00 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 3 | 19.2% |
2.00 kg | Cara Gold (110.3 EBC) | Grain | 4 | 3.8% |
140.0 g | Cascade (5.50%) - Boil 60.0 min | Hop | 5 | 7.9 IBU |
200.0 g | Orange Peel, Bitter - Boil 20.0 min | Spice | 6 | --- |
50.0 g | Coriander Seed - Boil 20.0 min | Spice | 7 | --- |
50.0 g | Irish Moss - Boil 10.0 min | Fining | 8 | --- |
200.0 g | Amarillo Gold (8.50%) - Flame Out None min | Hop | 9 | 0.0 IBU |
Yeast | M20² Mangrove M20² - DCL/Fermentis | Yeast | 10 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 130.0 l of water. Heat to 68.5 c over 10 min | 68.0 c | 60 min |
Mash step (Temperature) | Heat to 78.0 c over 10 min | 78.0 c | 3 min |
Filtering | |||
Fly sparge | Fly sparge with 154.4 l of water at 78.0 c |
Est. original gravity: 1.053
1.044
1.056
Est. final gravity: 1.017
1.010
1.014
IBU: 7.9
10.0
18.0
Color: 13.0 EBC
27.6
45.3
ABV: 4.7%
4.30
5.60