| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (6 Row) US (3.9 EBC) | Grain | 1 | 53.6% |
|
|
Carared (39.4 EBC) | Grain | 2 | 26.8% |
|
|
Vienna Malt (6.9 EBC) | Grain | 3 | 17.9% |
|
|
Oats, Flaked (2.0 EBC) | Grain | 4 | 1.8% |
|
|
Magnum (14.00%) - Boil 60.0 min | Hop | 5 | 23.1 IBU |
|
|
Saaz (4.00%) - Boil 60.0 min | Hop | 6 | 6.4 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 28.0 l of water. Heat to 68.2 c over 10 min | 66.0 c | 60 min |
|
|
Heat to 72.0 c over 10 min | 72.0 c | 15 min |
|
|
|||
|
|
Fly sparge with 32.8 l of water at 78.0 c | ||
Est. original gravity: 1.070
1.030
1.035
Est. final gravity: 1.018
1.010
1.013
IBU: 29.5
10.0
20.0
Color: 22.0 EBC
17.7
33.5
ABV: 6.8%
2.50
3.20