Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
12.50 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 96.5% |
0.25 kg | Barley, Flaked (3.3 EBC) | Grain | 2 | 1.9% |
0.20 kg | Acid Malt (5.9 EBC) | Grain | 3 | 1.5% |
100.0 g | east kent golding (6.00%) - Boil 60.0 min | Hop | 4 | 27.1 IBU |
40.0 g | mandarina bavaria (10.30%) - Boil 60.0 min | Hop | 5 | 18.6 IBU |
50.0 g | Goldings, East Kent (6.00%) - Boil 30.0 min | Hop | 6 | 9.4 IBU |
40.0 g | mandarina bavaria (10.30%) - Boil 30.0 min | Hop | 7 | 14.3 IBU |
50.0 g | Goldings, East Kent (6.00%) - Boil 15.0 min | Hop | 8 | 6.1 IBU |
40.0 g | mandarina bavaria (10.30%) - Boil 15.0 min | Hop | 9 | 9.2 IBU |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Heat to 63.0 c over 10 min | 63.0 c | 30 min |
Mash step (Temperature) | Heat to 66.0 c over 10 min | 66.0 c | 30 min |
Mash out (Temperature) | Heat to 78.0 c over 10 min | 78.0 c | 10 min |
Filtering | |||
Fly sparge | Fly sparge with 72.5 l of water at 78.0 c |
Est. original gravity: 1.059
1.056
1.075
Est. final gravity: 1.015
1.010
1.018
IBU: 84.8
40.0
70.0
Color: 7.8 EBC
11.8
29.6
ABV: 5.7%
5.50
7.50