| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Munich Malt - 20L (39.4 EBC) | Grain | 1 | 72.7% |
|
|
Peat Smoked Malt (5.5 EBC) | Grain | 2 | 7.3% |
|
|
Cara rye (90.6 EBC) | Grain | 3 | 7.3% |
|
|
Chocolate seigle (886.5 EBC) | Grain | 4 | 5.5% |
|
|
Roasted Barley (591.0 EBC) | Grain | 5 | 3.6% |
|
|
Carafa I (663.9 EBC) | Grain | 6 | 1.8% |
|
|
Carafa III (999.9 EBC) | Grain | 7 | 1.8% |
|
|
Northern Brewer (8.50%) - Boil 120.0 min | Hop | 8 | 44.5 IBU |
|
|
Chinook (13.00%) - Flame Out None min | Hop | 9 | 0.0 IBU |
|
|
Northern Brewer (8.50%) - Late Hop None min | Hop | 10 | 0.0 IBU |
| Noix de tonka - Secondary 0.0 min | Spice | 11 | --- | |
| Vanille gousse - Secondary 0.0 min | Spice | 12 | --- | |
| American Oak - Secondary 0.0 min | Flavor | 13 | --- | |
| Bourbon - Secondary 0.0 min | Flavor | 14 | --- | |
| 1084 Irish Ale - Wyeast Labs | Yeast | 15 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 34.4 l of water. Heat to 70.9 c over 10 min | 69.0 c | 90 min |
|
|
Heat to 75.0 c over 10 min | 75.0 c | 15 min |
|
|
|||
|
|
Fly sparge with 5.5 l of water at 78.0 c | ||
Est. original gravity: 1.105
Est. final gravity: 1.028
IBU: 44.5
Color: 166.5 EBC
ABV: 10.0%