Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
6.00 kg | Pale Malt (6 Row) US (3.9 EBC) | Grain | 1 | 45.9% |
5.30 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 2 | 40.6% |
1.30 kg | Wheat, Flaked (3.2 EBC) | Grain | 3 | 9.9% |
0.27 kg | Melanoiden Malt (39.4 EBC) | Grain | 4 | 2.1% |
0.20 kg | Special B Malt (354.6 EBC) | Grain | 5 | 1.5% |
15.0 g | Brewer's Gold (8.00%) - Boil 60.0 min | Hop | 6 | 5.7 IBU |
94.0 g | Mt. Hood (6.00%) - Boil 60.0 min | Hop | 7 | 26.7 IBU |
Yeast | US-05 Safale American - DCL/Fermentis | Yeast | 8 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 46.2 l of water. Heat to 67.3 c over 10 min | 66.0 c | 60 min |
Mash step (Temperature) | Heat to 72.0 c over 10 min | 72.0 c | 15 min |
Filtering | |||
Fly sparge | Fly sparge with 21.9 l of water at 78.0 c |
Est. original gravity: 1.072
1.044
1.050
Est. final gravity: 1.017
1.008
1.013
IBU: 32.4
25.0
45.0
Color: 17.7 EBC
3.9
9.8
ABV: 7.2%
4.40
5.20