| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (3.0 EBC) | Grain | 1 | 65.3% |
|
|
Pale Malt, Maris Otter (8.0 EBC) | Grain | 2 | 21.7% |
|
|
Wheat Malt, Bel (4.0 EBC) | Grain | 3 | 13.0% |
|
|
Goldings, B.C. (4.30%) - Boil 80.0 min | Hop | 4 | 10.8 IBU |
|
|
Fuggles (5.60%) - Boil 30.0 min | Hop | 5 | 7.6 IBU |
| CL-0450 Kolsch - Brewtek | Yeast | 6 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 14.0 l of water. Heat to 66.0 c over 10 min | 62.0 c | 45 min |
|
|
Heat to 70.0 c over 10 min | 70.0 c | 45 min |
|
|
|||
|
|
Fly sparge with 115.9 l of water at 78.0 c | ||
Est. original gravity: 1.047
Est. final gravity: 1.011
IBU: 18.4
Color: 7.2 EBC
ABV: 4.7%