Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
4.20 kg | Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 28.6% |
3.50 kg | Wheat Malt, Bel (3.9 EBC) | Grain | 2 | 23.8% |
3.50 kg | Wheat, Flaked (3.2 EBC) | Grain | 3 | 23.8% |
3.50 kg | Oats, Flaked (2.0 EBC) | Grain | 4 | 23.8% |
20.0 g | Lactic Acid en mL - Mash 60.0 min | Other | 5 | --- |
25.0 g | Azacca (13.10%) - Boil 60.0 min | Hop | 6 | 13.8 IBU |
20.0 g | Amarillo Gold (7.10%) - Boil 10.0 min | Hop | 7 | 2.2 IBU |
20.0 g | Rakau (9.80%) - Boil 10.0 min | Hop | 8 | 3.0 IBU |
20.0 g | Huell melon (7.90%) - Boil 10.0 min | Hop | 9 | 2.4 IBU |
50.0 g | Amarillo Gold (7.10%) - Flame Out 10.0 min | Hop | 10 | 5.4 IBU |
50.0 g | Rakau (9.80%) - Flame Out 10.0 min | Hop | 11 | 7.5 IBU |
50.0 g | Huell melon (7.90%) - Flame Out 10.0 min | Hop | 12 | 6.0 IBU |
40.0 g | Amarillo Gold (7.10%) - Boil 5.0 min | Hop | 13 | 2.4 IBU |
40.0 g | Rakau (9.80%) - Boil 5.0 min | Hop | 14 | 3.3 IBU |
40.0 g | Huell melon (7.90%) - Boil 5.0 min | Hop | 15 | 2.6 IBU |
40.0 g | Amarillo Gold sur split 21L Primaire (7.10%) - Dry Hop 4.0 days | Hop | 16 | 0.0 IBU |
40.0 g | Huell melon sur split 21L Primaire (7.90%) - Dry Hop 4.0 days | Hop | 17 | 0.0 IBU |
40.0 g | Rakau sur split 21L Primaire (9.80%) - Dry Hop 4.0 days | Hop | 18 | 0.0 IBU |
62.0 g | Amarillo Gold sur split 31L Primaire (7.10%) - Dry Hop 4.0 days | Hop | 19 | 0.0 IBU |
91.0 g | Rakau sur split 31L Primaire (9.80%) - Dry Hop 4.0 days | Hop | 20 | 0.0 IBU |
63.0 g | Huell Melon sur split 31L Primaire (7.90%) - Dry Hop 4.0 days | Hop | 21 | 0.0 IBU |
30.0 g | Amarillo Gold sur split 21L Secondaire (7.10%) - Dry Hop 3.0 days | Hop | 22 | 0.0 IBU |
30.0 g | Huell melon sur split 21L secondaire (7.90%) - Dry Hop 3.0 days | Hop | 23 | 0.0 IBU |
30.0 g | Rakau sur split 21L Secondaire (9.80%) - Dry Hop 3.0 days | Hop | 24 | 0.0 IBU |
40.0 g | Amarillo Gold sur split 31L Secondaire (7.10%) - Dry Hop 3.0 days | Hop | 25 | 0.0 IBU |
45.0 g | Rakau sur split 31L Secondaire (9.80%) - Dry Hop 3.0 days | Hop | 26 | 0.0 IBU |
40.0 g | Huell Melon sur split 31L Secondaire (7.90%) - Dry Hop 3.0 days | Hop | 27 | 0.0 IBU |
Yeast | M-66 Hophead - Mangrove jack | Yeast | 28 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 43.0 l of water. Heat to 63.3 c over 10 min | 62.0 c | 15 min |
Mash step (Temperature) | Heat to 68.0 c over 10 min | 68.0 c | 50 min |
Mash out (Temperature) | Heat to 78.0 c over 15 min | 78.0 c | 2 min |
Filtering | |||
Fly sparge | Fly sparge with 37.6 l of water at 78.0 c |
Est. original gravity: 1.061
1.056
1.075
Est. final gravity: 1.016
1.010
1.018
IBU: 48.5
40.0
70.0
Color: 8.1 EBC
11.8
29.6
ABV: 5.8%
5.50
7.50