| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 52.9% |
|
|
Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 2 | 41.4% |
|
|
Caramel/Crystal Malt - 60L (118.2 EBC) | Grain | 3 | 5.7% |
|
|
Columbus (Tomahawk) (14.00%) - Boil 60.0 min | Hop | 4 | 50.4 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 543.8 l of water. Heat to 64.1 c over 10 min | 64.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 764.5 l of water at 78.0 c | ||
Est. original gravity: 1.049
Est. final gravity: 1.012
IBU: 50.4
Color: 14.7 EBC
ABV: 4.8%