| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
| 
                     | 
                Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 47.6% | 
| 
                     | 
                Pale Malt (6 Row) US (3.9 EBC) | Grain | 2 | 47.6% | 
| 
                     | 
                Munich Malt (17.7 EBC) | Grain | 3 | 1.8% | 
| 
                     | 
                Carared (39.4 EBC) | Grain | 4 | 1.8% | 
| 
                     | 
                Special B Malt (354.6 EBC) | Grain | 5 | 1.2% | 
| 
                     | 
                Nugget (13.00%) - Boil 60.0 min | Hop | 6 | 9.0 IBU | 
| 
                     | 
                Strisslespalt (4.00%) - Boil 60.0 min | Hop | 7 | 2.8 IBU | 
| 
                     | 
                Magnum (14.00%) - Boil 60.0 min | Hop | 8 | 9.7 IBU | 
| 
                     | 
                Brewer's Gold (8.00%) - Boil 60.0 min | Hop | 9 | 5.5 IBU | 
| 
                     | 
                Mt. Hood (6.00%) - Boil 60.0 min | Hop | 10 | 4.1 IBU | 
| US-05 Safale American - DCL/Fermentis | Yeast | 11 | - | 
| Name | Description | Step temperature | Step time | 
|---|---|---|---|
| 
                     | 
                Add 25.0 l of water. Heat to 68.5 c over 10 min | 66.0 c | 60 min | 
| 
                     | 
                Heat to 75.0 c over 15 min | 75.0 c | 15 min | 
| 
                         | 
                    |||
| 
                         | 
                    Fly sparge with 19.1 l of water at 78.0 c | ||
                        Est. original gravity: 1.062
                        
                        
                            1.040
                        
                        
                            1.050
                        
                    
                        Est. final gravity: 1.015
                        
                        
                            1.004
                        
                        
                            1.010
                        
                    
                        IBU: 31.1
                        
                        
                            8.0
                        
                        
                            15.0
                        
                    
                        Color: 14.9 EBC
                        
                        
                            3.9
                        
                        
                            7.9
                        
                    
                        ABV: 6.1%
                        
                        
                            4.20
                        
                        
                            5.10