| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
| 
                     | 
                Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 100.0% | 
| 
                     | 
                Magnum (14.00%) - Boil 60.0 min | Hop | 2 | 30.6 IBU | 
| 
                     | 
                Cascade (5.50%) - Boil 15.0 min | Hop | 3 | 11.9 IBU | 
| WLP001 California Ale - White Labs | Yeast | 4 | - | 
| Name | Description | Step temperature | Step time | 
|---|---|---|---|
| 
                     | 
                Add 225.0 l of water. Heat to 66.3 c over 10 min | 66.0 c | 60 min | 
| 
                         | 
                    |||
| 
                         | 
                    Fly sparge with 214.2 l of water at 78.0 c | ||
                        Est. original gravity: 1.056
                        
                        
                            1.045
                        
                        
                            1.060
                        
                    
                        Est. final gravity: 1.013
                        
                        
                            1.010
                        
                        
                            1.015
                        
                    
                        IBU: 42.5
                        
                        
                            30.0
                        
                        
                            45.0
                        
                    
                        Color: 7.8 EBC
                        
                        
                            9.8
                        
                        
                            27.6
                        
                    
                        ABV: 5.6%
                        
                        
                            4.50
                        
                        
                            6.20