| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (3.0 EBC) | Grain | 1 | 55.3% |
|
|
Oats, Flaked (2.0 EBC) | Grain | 2 | 19.6% |
|
|
Biscuit Malt (50.0 EBC) | Grain | 3 | 8.8% |
|
|
Melano Malt (80.0 EBC) | Grain | 4 | 5.0% |
|
|
Black Barley (Stout) (1300.0 EBC) | Grain | 5 | 3.8% |
|
|
Chocolate Malt (900.0 EBC) | Grain | 6 | 3.8% |
|
|
Munich Malt (25.0 EBC) | Grain | 7 | 3.8% |
|
|
Warrior (19.00%) - Boil 80.0 min | Hop | 8 | 29.8 IBU |
| marshmallow - Boil 15.0 min | Other | 9 | --- | |
|
|
Columbus (Tomahawk) (14.00%) - Boil 5.0 min | Hop | 10 | 6.9 IBU |
| Hazelnuts - Secondary 6.0 days | Other | 11 | --- | |
| L-MJ-M42 M42 NEW WORLD STRONG ALE - Mangrove Jack's | Yeast | 12 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 12.0 l of water. Heat to 72.3 c | 67.0 c | 65 min |
|
|
|||
|
|
Fly sparge with 17.3 l of water at 78.0 c | ||
Est. original gravity: 1.069
1.044
1.060
Est. final gravity: 1.015
1.012
1.024
IBU: 36.7
20.0
40.0
Color: 79.5 EBC
59.1
78.8
ABV: 7.0%
4.00
6.00