| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
|  6.00 kg | Pilsner (2 Row) Bel (3.0 EBC) | Grain | 1 | 33.5% | 
|  6.00 kg | Pale Malt (2 Row) Bel (4.5 EBC) | Grain | 2 | 33.5% | 
|  3.50 kg | Diastasic (3.9 EBC) | Grain | 3 | 19.6% | 
|  1.20 kg | Rye Malt (8.0 EBC) | Grain | 4 | 6.7% | 
|  1.20 kg | Biscuit Malt (45.3 EBC) | Grain | 5 | 6.7% | 
|  40.0 g | Green Bullet 15 min pendant le transfert (12.60%) - First Wort 75.0 min | Hop | 6 | 21.9 IBU | 
|  70.0 g | Columbus (Tomahawk) (13.00%) - Boil 60.0 min | Hop | 7 | 34.3 IBU | 
|  30.0 g | Columbus (Tomahawk) (13.00%) - Boil 20.0 min | Hop | 8 | 8.9 IBU | 
|  50.0 g | Green Bullet (12.60%) - Boil 15.0 min | Hop | 9 | 11.8 IBU | 
|  60.0 g | Green Bullet (12.60%) - Boil 10.0 min | Hop | 10 | 10.3 IBU | 
|  70.0 g | Green Bullet (12.60%) - Boil 5.0 min | Hop | 11 | 6.6 IBU | 
|  100.0 g | Green Bullet 75°C 15 Min (12.60%) - Flame Out None min | Hop | 12 | 0.0 IBU | 
|  200.0 g | Citra sur split 30 L (penser au transfert secondaire pour éviter de boucher le fermenteur) (12.60%) - Dry Hop 5.0 days | Hop | 13 | 0.0 IBU | 
|  200.0 g | Sorachi ace sur split 25L (6.00%) - Dry Hop 5.0 days | Hop | 14 | 0.0 IBU | 
|  Yeast | M15 x2 sur split 25L Empire Ale Yeast - Mangrove Jack | Yeast | 15 | - | 
|  Yeast | US-05x2 sur split 30L Safale American - DCL/Fermentis | Yeast | 16 | - | 
| Name | Description | Step temperature | Step time | 
|---|---|---|---|
|  Mash in
                    (Temperature) | Add 49.0 l of water. Heat to 54.9 c over 10 min | 54.0 c | 1 min | 
|  Mash step
                    (Temperature) | Heat to 64.0 c over 5 min | 64.0 c | 60 min | 
|  Mash step
                    (Temperature) | Heat to 78.0 c over 10 min | 78.0 c | 5 min | 
|  Filtering | |||
|  Fly sparge | Fly sparge with 30.9 l of water at 78.0 c | ||
                        Est. original gravity: 1.073
                        
                        
                            1.070
                        
                        
                            1.090
                        
                    
                        Est. final gravity: 1.020
                        
                        
                            1.010
                        
                        
                            1.020
                        
                    
                        IBU: 93.9
                        
                        
                            60.0
                        
                        
                            120.0
                        
                    
                        Color: 13.7 EBC
                        
                        
                            15.8
                        
                        
                            29.6
                        
                    
                        ABV: 6.9%
                        
                        
                            7.50
                        
                        
                            10.00