Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
20.00 kg | Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 76.9% |
6.00 kg | Biscuit Malt (45.3 EBC) | Grain | 2 | 23.1% |
105.0 g | Columbus (Tomahawk) (14.00%) - Boil 60.0 min | Hop | 3 | 31.3 IBU |
20.0 g | Citra (12.00%) - Boil 20.0 min | Hop | 4 | 3.1 IBU |
50.0 g | Cascade (5.50%) - Dry Hop 6.0 days | Hop | 5 | 0.0 IBU |
Name | Description | Step temperature | Step time |
---|---|---|---|
Monopalier (Temperature) | Add 65.0 l of water. Heat to 68.0 c over 10 min | 67.0 c | 60 min |
Filtering | |||
Fly sparge | Fly sparge with 72.6 l of water at 78.0 c |
Est. original gravity: 1.059
1.045
1.060
Est. final gravity: 1.015
1.010
1.015
IBU: 34.4
30.0
45.0
Color: 18.7 EBC
9.8
27.6
ABV: 5.7%
4.50
6.20