| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 60.0% |
|
|
Pilsner (2 Row) UK (2.0 EBC) | Grain | 2 | 24.0% |
|
|
Biscuit Malt (45.3 EBC) | Grain | 3 | 14.4% |
|
|
Special B Malt (354.6 EBC) | Grain | 4 | 1.7% |
|
|
Crystal (3.50%) - Boil 50.0 min | Hop | 5 | 3.2 IBU |
|
|
Magnum (14.00%) - Boil 50.0 min | Hop | 6 | 12.9 IBU |
| 2308 Munich Lager - Wyeast Labs | Yeast | 7 | - |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 15.0 l of water. Heat to 70.1 c over 10 min | 66.0 c | 60 min |
|
|
Heat to 76.0 c over 10 min | 76.0 c | 10 min |
|
|
|||
|
|
Fly sparge with 5.2 l of water at 78.0 c | ||
Est. original gravity: 1.062
1.030
1.080
Est. final gravity: 1.016
1.006
1.019
IBU: 16.1
15.0
40.0
Color: 21.4 EBC
5.9
98.5
ABV: 6.0%
3.00
9.00