| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
| 
                     | 
                Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 85.8% | 
| 
                     | 
                Munich Malt (17.7 EBC) | Grain | 2 | 5.9% | 
| 
                     | 
                Special B Malt (354.6 EBC) | Grain | 3 | 5.0% | 
| 
                     | 
                Caramel/Crystal Malt - 80L (157.6 EBC) | Grain | 4 | 3.3% | 
| 
                     | 
                Magnum (11.00%) - Boil 60.0 min | Hop | 5 | 26.1 IBU | 
| 
                     | 
                Hallertauer Mittelfrueh (4.00%) - Boil 5.0 min | Hop | 6 | 2.6 IBU | 
| T-58 SafBrew Specialty Ale - DCL/Fermentis | Yeast | 7 | - | 
| Name | Description | Step temperature | Step time | 
|---|---|---|---|
| 
                     | 
                Add 14.0 l of water. Heat to 67.1 c over 10 min | 63.0 c | 105 min | 
| 
                     | 
                Heat to 68.0 c over 10 min | 68.0 c | 25 min | 
| 
                     | 
                Heat to 78.0 c over 10 min | 78.0 c | 10 min | 
| 
                         | 
                    |||
| 
                         | 
                    Fly sparge with -2.4 l of water at 78.0 c | ||
                        Est. original gravity: 1.135
                        
                        
                            1.048
                        
                        
                            1.054
                        
                    
                        Est. final gravity: 1.036
                        
                        
                            1.010
                        
                        
                            1.014
                        
                    
                        IBU: 28.7
                        
                        
                            20.0
                        
                        
                            30.0
                        
                    
                        Color: 54.1 EBC
                        
                        
                            15.8
                        
                        
                            27.6
                        
                    
                        ABV: 12.9%
                        
                        
                            4.80
                        
                        
                            5.50