| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 71.4% |
|
|
Oats, Flaked (2.0 EBC) | Grain | 2 | 14.3% |
|
|
Wheat, Flaked (3.2 EBC) | Grain | 3 | 14.3% |
|
|
Amarillo Gold (8.50%) - First Wort 5.0 min | Hop | 4 | 2.1 IBU |
|
|
Galaxy (14.00%) - First Wort 5.0 min | Hop | 5 | 3.5 IBU |
|
|
Citra (12.00%) - First Wort 5.0 min | Hop | 6 | 2.7 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 70.0 l of water. Heat to 66.9 c over 10 min | 66.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 62.1 l of water at 78.0 c | ||
Est. original gravity: 1.063
1.050
1.075
Est. final gravity: 1.016
1.010
1.018
IBU: 8.3
40.0
60.0
Color: 5.6 EBC
15.8
27.6
ABV: 6.1%
5.00
7.50